We are all about participation at V&M and even online we are trying to practice co-creation. We invite you to share some of your story, vision, and perspective through these 4 questions. As a deep listening congregation, what you say makes an impact on who we will become.
Budget
VALLEY AND MOUNTAIN CHURCH BUDGET 2018 | |
V&M EXPENSES | |
Programming | |
Community Meal (Celebration) | $600 |
Celebration Supplies | $500 |
Children's Ministry Director | $12,360 |
Children's Ministry Assistant | $0 |
Children's Ministry Supplies | $500 |
Miscellaneous | $500 |
Honoraria | $700 |
Board Expenses | $300 |
Pastor Discretionary Fund | $600 |
Leadership Development | $500 |
Other Spiritual Formation Programming (books, small groups, etc) | $1,200 |
Emergency Support for Individuals in Need | $2,000 |
Creative Liberation | $500 |
Outreach & Community Engagement | $500 |
Music Director | $9,000 |
Music Accompanist | $3,600 |
Music Supplies | $500 |
Drop In Center | $1,200 |
V&M Portion of Collab Rent | $12,000 |
Support to Other Non-Profits (Collections organized by V&M Kids) | $2,000 |
Programming Subtotal | 49,060 |
Administration | |
Accounting | $2,850 |
Online Software | $1,404 |
V&M Fundraising | $300 |
V&M Office Supplies | $200 |
Taxes (L&I, payroll taxes) | $1,200 |
admin subtotal | $5,954 |
Convener + Associate Staff | |
Convener Salary & Housing Allowance | $60,000 |
Benefits | |
Healthcare | $7,900 |
Pension + CPP | $9,100 |
Benefits subtotal | $17,000 |
Apportionments | $3,118 |
V&M CHURCH TOTAL EXPENSES | $135,132 |
****** | ****** |
V&M CHURCH INCOME | |
V&M Pledges (by Jan 2018) | $85,000 |
V&M New Pledges (by Dec 2018) | $8,000 |
V&M Fees (for trips, etc) | $500 |
V&M Plate (unpledged giving) | $8,000 |
V&M Fall Fundraiser | $4,000 |
V&M Other | $10,000 |
V&M Kids Offering | $2,000 |
Grants | $13,176 |
TOTAL INCOME | $130,676 |